Product | High Performance Butterfly Valve |
Nominal diameter | NPS 2”, 3”, 4”, 6”, 8” , 10” , 12” , 14”, 16”, 18”, 20” 24”, 28”, 32”, 36”, 40”, 48” |
Nominal diameter | Class 150, 300, 600, 900 |
End Connection | Wafer, Lug, Flanged (RF, RTJ, FF), Welded |
Operation | Handle Wheel, Pneumatic Actuator, Electric Actuator, Bare Stem |
Materials | A216 WCB, WC6, WC9, A352 LCB, A351 CF8, CF8M, CF3, CF3M, A995 4A, A995 5A, A995 6A, Alloy 20, Monel, Inconel, Hastelloy, Aluminum Bronze and other special alloy. |
A105, LF2, F5, F11, F22, A182 F304 (L), F316 (L), F347, F321, F51, Alloy 20, Monel, Inconel, Hastelloy |
Structure | Outside Screw & Yoke (OS&Y),Pressure Seal Bonnet |
Design and Manufacturer | API 600, API 603, ASME B16.34 |
Face to Face | ASME B16.10 |
End Connection | Wafer |
Test and Inspection | API 598 |
Other | NACE MR-0175, NACE MR-0103, ISO 15848, API624 |
Also available per | PT, UT, RT,MT. |