Product | Forged Steel Globe Valve Bolted Bonnet |
Nominal diameter | NPS 1/2”, 3/4”, 1”, 1 1/2”, 1 3/4” 2”, 3”, 4” |
Nominal diameter | Class 150, 300, 600, 900, 1500, 2500. |
End Connection | BW, SW, NPT, Flanged, BWxSW, BWxNPT, SWxNPT |
Operation | Handle Wheel, Pneumatic Actuator, Electric Actuator, Bare Stem |
Materials | A105, A350 LF2, A182 F5, F11, F22, A182 F304 (L), F316 (L), F347, F321, F51, Alloy 20, Monel, Inconel, Hastelloy, Aluminum Bronze and other special alloy. |
Structure | Outside Screw & Yoke (OS&Y),Bolted Bonnet, Welded Bonnet or Pressure Seal Bonnet |
Design and Manufacturer | API 602, ASME B16.34 |
Face to Face | Manufacturer Standard |
End Connection | SW (ASME B16.11) |
BW (ASME B16.25) | |
NPT (ASME B1.20.1) | |
RF, RTJ (ASME B16.5) | |
Test and Inspection | API 598 |
Other | NACE MR-0175, NACE MR-0103, ISO 15848 |
Also available per | PT, UT, RT,MT. |