Product | API 6D Floating Ball Valve Side Entry |
Nominal diameter | NPS 1/2”, 3/4”, 1”, 1 1/2”, 1 3/4” 2”, 3”, 4”,6”,8” |
Nominal diameter | Class 150, 300, 600, 900, 1500, 2500. |
End Connection | BW, SW, NPT, Flanged, BWxSW, BWxNPT, SWxNPT |
Operation | Handle Wheel, Pneumatic Actuator, Electric Actuator, Bare Stem |
Materials | Forged: A105, A182 F304, F3304L, F316, F316L, A182 F51, F53, A350 LF2, LF3, LF5 Casting: A216 WCB, A351 CF3, CF8, CF3M, CF8M, A352 LCB, LCC, LC2, A995 4A. 5A, Inconel, Hastelloy, Monel |
Structure | Full or Reduced Bore, RF, RTJ, or BW, Bolted bonnet or welded body design, Anti-Static Device, Anti-Blow out Stem, Cryogenic or High Temperature, Extended Stem |
Design and Manufacturer | API 6D, API 608, ISO 17292 |
Face to Face | API 6D, ASME B16.10 |
End Connection | BW (ASME B16.25) |
NPT (ASME B1.20.1) | |
RF, RTJ (ASME B16.5) | |
Test and Inspection | API 6D, API 598 |
Other | NACE MR-0175, NACE MR-0103, ISO 15848 |
Also available per | PT, UT, RT,MT. |
Fire safe design | API 6FA, API 607 |